|
|
Orleans |
New Orleans |
| Last Update: | 9/19/2006 9:17:10 AM |
| Operated by: | Regional Transit Authority of Orleans & Jefferson |
| Legislative Districts: | Senate Districts 2, 4, 5, 6, 7 & 10; House Districts 82,86,89,91,93-103 |
| Congressional Districts: | 1,2 |
| Contact: | Patrick Judge, RTA Public Affairs |
| Address: | 2817 Canal Street |
| New Orleans, LA 70119-6301 |
| Phone: | (225) 929-8391 (Temp.) |
| Fax: | (225) 929-8426 (Temp.) |
| URL: | www.norta.com |
| E-mail Address: | pjudge@norta.com |
| Operating Class: | Fixed Route/Paratransit |
| Funding Class: | Large Urban - FTA Sec 5307 |
Profile of System |
The Regional Transit Authority (RTA) provides transit service to Orleans Parish. Scheduled fixed route service is provided by buses and by streetcars.
NOTE: Due to Hurricane Katrina, the RTA service has been restructured extensively. In addition, the St. Charles Streetcar line is being served by buses until the line's electrical system is replaced. The Canal Streetcar line is being served by St. Charles streetcars as the accessible Canal cars were flooded. Check the RTA website - www.norta.com - for schedule information and updates.
RTA buses and the Canal and Riverfront Streetcar lines are ADA accessible via the use of parallel bus service. The St. Charles Streetcar line, the world's oldest continously operating streetcar line, was exempted by the ADA and is not accessible due to their historic designation.
The RTA also operates the Kenner Loop, which is a route providing service within the City of Kenner in Jefferson Parish. The Kenner Loop makes connections to the Jefferson Transit System.
For persons who can not access the RTA fixed route service, paratransit service is provided through the LIFT program and the Dial-a-Ride program. The LIFT program uses vans to transport persons, and the Dial-a-Ride program supplements the LIFT program with taxi service. These are demand response services that require persons to apply and be certified as disabled and unable to use the fixed route service. Service must be scheduled 24 hours in advance for these programs. |
Characteristics of System |
| Vehicles: | Fixed route buses: 189; Fixed route streetcars: 25; Paratransit vans and taxis: 40 |
| Operating Hours: | 12 - 18 hours, daily |
| Base Fare: | Fixed route
$1.25
Senior, disabled, Medicare
$0.40
Paratransit
$2.00 one-way |
| Service Area: | Orleans Parish, Kenner (Jefferson Parish) |
| Type Of System: | Urban |
 |
Carrollton-Hollygrove |
| Last Update: | 10/20/2004 10:16:27 AM |
| Operated by: | Carrollton-Hollygrove |
| Contact: | Diane Hookfin |
| Address: | 3300 Hamilton St. |
| New Orleans, LA 70118 |
| Phone: | (504) 486-3151 |
| Fax: | (504) 486-3193 |
| E-mail Address: | dhookgrove@aol.com |
| Vehicles: | 2, lift-equipped |
| Clients Served: | Elderly |
| Service Provided: | Fixed-route |
| Operating Hours: | 8:00 a.m. - 4:00 p.m., M-F |
| Base Fare: | Not applicable |
| Service Area: | From Carrollton to River Road |
| Type Of System: | Specialized |
 |
Central City Economic Opportunity |
| Last Update: | 10/6/2006 1:47:11 PM |
| Operated by: | Central City Economic Opportunity |
| Contact: | Priscilla Edwards, Exec Dir |
| Address: | 2020 Jackson Ave. |
| New Orleans, LA 70113 |
| Phone: | (504) 524-3484 |
| Fax: | (504) 524-6485 |
| Vehicles: | 1, lift-equipped |
| Clients Served: | Elderly (55 and older) and handicapped |
| Service Provided: | Fixed-route |
| Operating Hours: | 8:00 a.m. - 4:30 p.m., M-F |
| Base Fare: | Not applicable |
| Service Area: | Orleans Parish |
| Type Of System: | Specialized |
 |
Assn for Retarded Citizens of Greater New Orleans |
| Last Update: | 5/2/2006 12:37:38 PM |
| Operated by: | Assn for Retarded Citizens of Greater New Orleans |
| Contact: | Michelle Chaisson, Transp. Coordinator |
| Address: | 5700 Loyola Ave |
| New Orleans, LA 70115 |
| Phone: | (504) 897-0134 |
| Fax: | (504) 895-6496 |
| E-mail Address: | www.arcgno.org |
| Vehicles: | 1, lift-equipped |
| Clients Served: | disabled |
| Service Provided: | Route deviation |
| Operating Hours: | 8:00 a.m. - 4:00 p.m., M-F |
| Base Fare: | free to program participants |
| Service Area: | New Oreleans |
| Type Of System: | Specialized |
 |
Desire Community/Gordon Plaza Senior Center |
| Last Update: | 5/4/2006 1:34:03 PM |
| Operated by: | Desire Community/Gordon Plaza Senior Center |
| Contact: | Ethel Mackie, Director |
| Address: | 2808 St. Ferdinand |
| New Orleans, LA 70126 |
| Phone: | (504) 944-0397 |
| Fax: | (504) 944-0396 |
| E-mail Address: | none available |
| Vehicles: | 2, lift-equipped |
| Clients Served: | Elderly, disabled |
| Service Provided: | Demand-responsive |
| Operating Hours: | 9:00 a.m. - 4:30 p.m., M-F |
| Base Fare: | Not applicable |
| Service Area: | New Orleans |
| Type Of System: | Specialized |
 |
Kingsley House, Inc.-Senior Center |
| Last Update: | 5/19/2006 1:04:38 PM |
| Operated by: | Kingsley House , Inc - Senior Center |
| Contact: | Monique Hurst, Program Manager |
| Address: | 1600 Constance St. |
| New Orleans, LA 70130 |
| Phone: | (504) 523-6221 |
| Fax: | (504) 523-4450 |
| Vehicles: | 2 lift-equipped |
| Clients Served: | 18 and older |
| Service Provided: | Route deviation |
| Operating Hours: | 8:00 a.m. - 4:00 p.m., M-F |
| Base Fare: | Free to program participants |
| Service Area: | Orleans |
| Type Of System: | Specialized |
 |
Lower Algiers Senior Center |
| Last Update: | 10/20/2004 10:30:01 AM |
| Operated by: | Lower Algiers Senior Center |
| Legislative Districts: | 86-102- |
| Congressional Districts: | 3 |
| Contact: | Evelyn Gastinell, Executive Director |
| Address: | 6400 General Meyer |
| New Orleans, LA 70131 |
| Phone: | (504) 393-0709 |
| Fax: | (504) 939-0733 |
| Operating Class: | C |
| Funding Class: | C |
People helping people |
| Vehicles: | 2 (1 is lift-equipped) |
| Clients Served: | Elderly,disabled |
| Service Provided: | Demand-responsive and fixed |
| Operating Hours: | 8:00 a.m. - 4:00 p.m., M-F |
| Base Fare: | Not applicable |
| Service Area: | Weilbank of New Orleans |
| Comments: | Community base oriented |
Senior Center |
| Total Operating Costs: | 10,000 annualy |
| Ridership: | elderly - disabled |
| Annual System Miles: | 28,000 annualy |
| Cost Per Trip: | FREE |
| Cost Per Hour: | FREE |
| Cost Per Mile: | FREE |
| Cost Per Passenger: | FREE |
| Type Of System: | Specialized |
 |
Peace Lake Towers, Inc. |
| Last Update: | 5/16/2006 11:17:23 AM |
| Operated by: | Peace Lake Towers, Inc. |
| Contact: | Ronald Cooper, Manager |
| Address: | 9025 Chef Mentaur Hwy |
| New Orleans, LA 70127 |
| Phone: | (504) 244-1636 |
| Fax: | (504) 241-1701 |
| Vehicles: | 1 lift Equipped |
| Clients Served: | Elderly, disabled |
| Service Provided: | Demand-responsive |
| Operating Hours: | 8:30 a.m. - 5:00 p.m., M-F |
| Base Fare: | Not applicable |
| Comments: | Closed due to Hurricane Katrina |
| Type Of System: | Specialized |
 |
Realization, Inc./Reality House Senior Center |
| Last Update: | 10/20/2004 10:36:45 AM |
| Operated by: | Realization, Inc. |
| Legislative Districts: | Senatorial 3 |
| Congressional Districts: | Congressional 2 |
| Contact: | Marguerite Jeffrion, Dir |
| Address: | 1210 Franklin Ave. |
| New Orleans, LA 70117 |
| Phone: | (504) 947-2422 |
| Fax: | (504) 944-9295 |
| E-mail Address: | None |
| Vehicles: | 2 |
| Clients Served: | Elderly |
| Service Provided: | Scheduled demand-responsive |
| Operating Hours: | 8:00 a.m. - 2:00 p.m., M-F |
| Base Fare: | Donations are accepted |
| Type Of System: | Specialized |
 |
New Orleans Home&Rehabilitation Center |
| Last Update: | 5/22/2006 10:30:16 AM |
| Operated by: | New Orleans Home&Rehabilitation Center |
| Contact: | Robert Beals |
| Address: | 612 Henry Clay Ave. |
| New Orleans, LA 70118 |
| Phone: | (504) 896-1320 |
| Fax: | (504) 896-1329 |
| E-mail Address: | gdeleaum+dhh.state.la.us |
| Vehicles: | 1 bus lift equipped |
| Clients Served: | Elderly, disabled |
| Service Provided: | Demand-responsive |
| Operating Hours: | 7:30 a.m. - 4:00 p.m., M-F |
| Base Fare: | Not applicable |
| Service Area: | NEW ORLEANS |
| Type Of System: | Specialized |
 |
Total Community Action |
| Last Update: | 10/20/2004 11:01:46 AM |
| Operated by: | Total Community Action |
| Contact: | Peter Dangerfield, Dir |
| Address: | P. O. Box 13848 1420 S. Jefferson Davis Pkwy |
| New Orleand, LA 70185 |
| Phone: | (504) 827-2250 |
| Fax: | (504) 827-2263 |
| Vehicles: | 1 lift-equipped |
| Clients Served: | Elderly,disabled |
| Service Provided: | Demand-responsive |
| Operating Hours: | 8:00 a.m. - 4:00 p.m., M-F |
| Base Fare: | Not applicable |
| Type Of System: | Specialized |
 |