|
|
Vermilion |
Vermilion Parish Public Transit |
| Last Update: | 7/28/2006 9:39:47 AM |
| Operated by: | Vermilion Parish Council on Aging |
| Legislative Districts: | Senate Districts 22, 25; House Districts 47, 49 |
| Congressional Districts: | 7 |
| Contact: | Rachael August, Asst. Dir |
| Address: | P. O. Box 543 1928 Graceland |
| Abbeville, LA 70511 |
| Phone: | (337) 893-3652 |
| Fax: | (318) 898-3397 |
| E-mail Address: | vcoa@bellsouth.net |
| Operating Class: | Demand-responsive |
| Funding Class: | Rural - Section 5310 |
Profile of System |
| Vermilion Public Transit is a part of the Statewide Louisiana Transit System operated by Vermilion Council on Aging under the auspices of the Vermilion Parish Police Jury. All of our drivers are required to obtain a Class D Operators License and maintain certification in Defensive Driving. It is our goal to provide quality, safe, dependable transportation to the residents of Vermilion Parish at a reasonable fare cost. |
Characteristics of System |
| Vehicles: | 7 vans (6 are lift-equipped) |
| Clients Served: | General Public, Elderly |
| Service Provided: | Transportation |
| Operating Hours: | 6:00 a.m. to 6:00 p.m. |
| Base Fare: | Flat rate $2.00 one way city limits
Flat rate according to destination outside of City Limits approximately .67 per mile |
| Service Area: | Vermilion Parish |
2003 System Data |
| Total Operating Costs: | $257,630. |
| Ridership: | 39,241 |
| Annual System Miles: | 226467 |
| Cost Per Trip: | $6.56 |
| Cost Per Hour: | $6.47 |
| Cost Per Mile: | $.41 |
| Cost Per Passenger: | 6.47 |
| Type Of System: | Rural |
 |
Vermilion ARC |
| Last Update: | 5/16/2006 10:30:06 AM |
| Operated by: | Vermilion ARC |
| Contact: | Scottie Daigle |
| Address: | 809 South Severin St |
| Erath, LA 70533 |
| Phone: | (337) 937-6113 |
| Fax: | (337)937-4863 |
| E-mail Address: | scottie576@aol.com |
| Vehicles: | 2 (1 is lift-equipped) |
| Clients Served: | Mentally retarded |
| Service Provided: | Route deviation |
| Operating Hours: | 8:00 a.m. - 3:00 p.m., M-F |
| Base Fare: | Not applicable |
| Service Area: | Vermillion Parish |
| Type Of System: | Specialized |
 |