LOUISIANA DEPARTMENT OF TRANSPORTATION AND DEVELOPMENT
Bid Tabulations


Lead Project: 006-30-0042
Parish: Jefferson
Routes: LA 48
Description: JEFFERSON HIGHWAY (HUEY P. LONG BRIDGE - WILLIAMS BLVD.)
Type Const: GRAD, CLASS II BC, COLD PLANING ACP, SUPERPAVE ACP, PAVEMENT PATCHING AND WIDENING, AND RELATED WORK.
Estimated Construction Cost: $5,193,402.79
Maximum Number of Days Allowed for Construction: 365
Calculated Daily User Cost: $3,000.00


RankLicenseBidderConstruction Bid Bidder's Proposed
Contract Time
Total Bid
1 06276 Barriere Construction Co., LLC $4,949,982.25 135 $5,354,982.25
2 02179 Boh Bros. Construction Co., LLC. $5,844,680.85 200 $6,444,680.85


Line
Number
Item Number Item Description Quantity Unit of
Measure
- 1 -
Barriere Construction Co., LLC
- 2 -
Boh Bros. Construction Co., LLC.
Unit PriceTotal
Amount
Unit PriceTotal
Amount
0001 202-01-00100 Removal of Structures and Obstructions 1      LUMP 5,000.00 5,000.00 500.00 500.00
0002 202-02-06060 Removal of Concrete Catch Basin 1      EACH 1,300.00 1,300.00 1,000.00 1,000.00
0003 202-02-06080 Removal of Concrete Combination Curb and Gutter 2,000      LNFT 11.00 22,000.00 20.00 40,000.00
0004 202-02-26300 Removal of Median / Island 901      SQYD 10.00 9,010.00 10.00 9,010.00
0005 202-02-36000 Removal of Railroad Grade Crossing 1      EACH 30,000.00 30,000.00 7,000.00 7,000.00
0006 203-07-00100 Borrow (Vehicular Measurement) 700      CUYD 10.00 7,000.00 20.00 14,000.00
0007 302-02-06000 Class II Base Course (12" Thick) 3      SQYD 60.00 180.00 300.00 900.00
0008 502-01-00100 Superpave Asphaltic Concrete 24,435      TON 89.00 2,174,715.00 100.00 2,443,500.00
0009 502-01-00200 Superpave Asphaltic Concrete, Drives, Turnouts and Miscellaneous 2,557      TON 89.00 227,573.00 125.00 319,625.00
0010 509-01-00100 Cold Planing Asphaltic Pavement 234,252      SQYD 1.00 234,252.00 3.00 702,756.00
0011 509-02-00100 Contractor Retained Reclaimed Asphaltic Pavement -9,169      CUYD 10.00 -91,690.00 15.00 -137,535.00
0012 510-01-00200 Pavement Patching (12" Minimum Thickness) 7,500      SQYD 60.00 450,000.00 50.00 375,000.00
0013 510-02-00100 Pavement Widening 834      SQYD 45.00 37,530.00 100.00 83,400.00
0014 701-14-00100 Cleaning Existing Pipes 2,760      LNFT 15.50 42,780.00 15.00 41,400.00
0015 702-02-00001 Manhole (Remove and Replace Frame and Cover) 2      EACH 1,300.00 2,600.00 1,400.00 2,800.00
0016 702-03-00100 Catch Basins (CB-01) 1      EACH 5,000.00 5,000.00 5,500.00 5,500.00
0017 702-04-00100 Adjusting Manholes 9      EACH 1,500.00 13,500.00 1,200.00 10,800.00
0018 702-04-00200 Adjusting Catch Basins 3      EACH 1,800.00 5,400.00 2,000.00 6,000.00
0019 706-03-00300 Incidental Concrete Paving (6" Thick) 162      SQYD 130.00 21,060.00 150.00 24,300.00
0020 706-04-00100 Handicapped Curb Ramps 20      EACH 2,100.00 42,000.00 2,800.00 56,000.00
0021 707-01-00200 Concrete Curb (Barrier) 950      LNFT 65.00 61,750.00 30.00 28,500.00
0022 707-03-00100 Combination Concrete Curb and Gutter 2,000      LNFT 100.00 200,000.00 60.00 120,000.00
0023 713-01-00100 Temporary Signs and Barricades 1      LUMP 400,000.00 400,000.00 570,000.00 570,000.00
0024 713-02-00300 Temporary Pavement Markings (8" Width) 3,356      LNFT 0.20 671.20 0.20 671.20
0025 713-02-00500 Temporary Pavement Markings (24" Width) 1,398      LNFT 0.60 838.80 0.60 838.80
0026 713-03-01000 Temporary Pavement Markings (Broken Line) (4" Width) (4' Length) 24.89   MILE 130.00 3,235.70 350.00 8,711.50
0027 713-03-02000 Temporary Pavement Markings (Broken Line) (4" Width) (10' Length) 12.53   MILE 350.00 4,385.50 380.00 4,761.40
0028 713-04-01000 Temporary Pavement Markings (Solid Line) (4" Width) 25.53   MILE 450.00 11,488.50 400.00 10,212.00
0029 713-05-00100 Temporary Pavement Legends & Symbols (Arrow) 51      EACH 20.00 1,020.00 40.00 2,040.00
0030 713-05-00300 Temporary Pavement Legends & Symbols (ONLY) 22      EACH 20.00 440.00 40.00 880.00
0031 713-05-00500 Temporary Pavement Legends & Symbols (SCHOOL CROSSING) 12      EACH 25.00 300.00 50.00 600.00
0032 717-01-00100 Seeding 6      LB 1.00 6.00 20.00 120.00
0033 718-01-00100 Fertilizer 200      LB 1.00 200.00 1.00 200.00
0034 726-01-00100 Bedding Material 5      CUYD 65.00 325.00 70.00 350.00
0035 727-01-00100 Mobilization 1      LUMP 425,000.00 425,000.00 580,000.00 580,000.00
0036 731-02-00100 Reflectorized Raised Pavement Markers 2,386      EACH 5.25 12,526.50 5.70 13,600.20
0037 732-01-01040 Plastic Pavement Striping (8" Width) (Thermoplastic 90 mil) 3,356      LNFT 1.15 3,859.40 1.25 4,195.00
0038 732-01-01080 Plastic Pavement Striping (24" Width) (Thermoplastic 90 mil) 1,398      LNFT 4.75 6,640.50 5.00 6,990.00
0039 732-02-01000 Plastic Pavement Striping (Solid Line) (4" Width) (Thermoplastic 40 mil) 25.53   MILE 1,575.00 40,209.75 1,600.00 40,848.00
0040 732-03-01000 Plastic Pavement Striping (Broken Line) (4" Width) (Thermoplastic 40 mil) 12.53   MILE 700.00 8,771.00 700.00 8,771.00
0041 732-04-01080 Plastic Pavement Legends and Symbols (Arrow - Left Turn) 37      EACH 200.00 7,400.00 200.00 7,400.00
0042 732-04-01100 Plastic Pavement Legends and Symbols (Arrow - Right Turn) 24      EACH 200.00 4,800.00 200.00 4,800.00
0043 732-04-15020 Plastic Pavement Legends and Symbols (ONLY) 22      EACH 205.00 4,510.00 200.00 4,400.00
0044 732-04-19000 Plastic Pavement Legends and Symbols (SCHOOL CROSSING) 12      EACH 425.00 5,100.00 400.00 4,800.00
0045 735-01-00100 Mailboxes 60      EACH 1.00 60.00 1.00 60.00
0046 735-02-00100 Mailbox Supports (Single) 56      EACH 105.00 5,880.00 100.00 5,600.00
0047 735-03-00100 Mailbox Supports (Double) 2      EACH 130.00 260.00 130.00 260.00
0048 736-09-00100 Loop Detector 5,819      LNFT 12.10 70,409.90 12.00 69,828.00
0049 740-01-00100 Construction Layout 1      LUMP 25,000.00 25,000.00 10,000.00 10,000.00
0050 741-11-00100 Adjusting Water Valve 8      EACH 35.00 280.00 700.00 5,600.00
0051 741-11-00200 Adjusting Water Valve and Meter Box 2      EACH 35.00 70.00 500.00 1,000.00
0052 NS-200-00020 Cleaning Existing Ditches 30      LNFT 20.00 600.00 30.00 900.00
0053 NS-500-00220 Sawing and Sealing Longitudinal Joints in Asphaltic Concrete Overlay 62,375      LNFT 1.00 62,375.00 1.00 62,375.00
0054 NS-500-00240 Sawing and Sealing Transverse Joints in Asphaltic Concrete Overlay 94,500      LNFT 1.00 94,500.00 1.00 94,500.00
0055 NS-500-00260 Sawcuts in Asphaltic Concrete Lifts 156,875      LNFT 0.90 141,187.50 0.01 1,568.75
0056 NS-500-00340 Saw Cutting Asphaltic Concrete Pavement 133,344      INLF 0.50 66,672.00 1.00 133,344.00
0057 NS-713-00001 Dynamic Message Sign Unit 2      EACH 20,000.00 40,000.00 15,000.00 30,000.00
                 
    ITEM TOTAL (CONSTRUCTION BID)       4,949,982.25   5,844,680.85
    NUMBER OF DAYS BID AT $3000 PER DAY.       405,000.00   600,000.00
    TOTAL BID       5,354,982.25   6,444,680.85
 Free Tourist Map  
The La DOTD Headquarters Building is located at 1201 Capitol Access Road, Baton Rouge, LA, 70802. Telephone: (225) 379-1232.
Please send us your Comments or Suggestions.