DOTD: Moveable Bridge Status
| BRIDGE NAME | MARINE | VEHICLE | PARISH | UPDATED |
|---|---|---|---|---|
| OPEN | OPEN | LAFAYETTE | 12/23/2008 10:18:03 AM | |
| OPEN | OPEN | LIVINGSTON | 2/26/2009 10:20:59 AM | |
| NOTES: CAN BE OPENED BY REQUEST. (48 HR NOTICE) | ||||
| OPEN | OPEN | LIVINGSTON | 2/26/2009 10:21:26 AM | |
| NOTES: CAN BE OPENED UPON REQUEST. (48 HR NOTICE) | ||||
| OPEN | OPEN | LIVINGSTON | 2/26/2009 10:19:25 AM | |
| NOTES: HAND OPERATED. CAN BE OPENED UPON REQUEST | ||||
| OPEN | OPEN | IBERVILLE | 9/12/2008 12:29:50 PM | |
| OPEN | OPEN | JEFFERSON | 3/26/2009 12:20:10 PM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:44:59 AM | |
| OPEN | OPEN | ST. TAMMANY | 2/12/2009 4:32:45 PM | |
| OPEN | OPEN | ST. MARY | 10/31/2008 9:45:09 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:45:23 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:45:31 AM | |
| OPEN | OPEN | ASSUMPTION | 9/8/2008 4:11:32 PM | |
| OPEN | OPEN | LAFOURCHE | 9/23/2008 1:27:58 PM | |
| OPEN | OPEN | ST. TAMMANY | 6/18/2009 6:25:20 AM | |
| OPEN | OPEN | TERREBONNE | 9/23/2008 1:21:55 PM | |
| OPEN | OPEN | CALCASIEU | 10/13/2008 3:18:28 PM | |
| OPEN | OPEN | ORLEANS | 9/14/2008 9:33:36 AM | |
| OPEN | OPEN | TERREBONNE | 9/16/2008 10:09:13 AM | |
| SCHED. | OPEN | ST. CHARLES | 1/15/2009 12:35:06 PM | |
| OPEN | OPEN | TERREBONNE | 10/1/2008 2:20:37 PM | |
| OPEN | OPEN | ST. TAMMANY | 12/10/2008 6:46:09 AM | |
| OPEN | OPEN | ACADIA | 10/31/2008 9:45:47 AM | |
| OPEN | OPEN | TERREBONNE | 10/1/2008 2:21:02 PM | |
| OPEN | OPEN | LAFOURCHE | 9/17/2009 4:08:29 PM | |
| OPEN | OPEN | TERREBONNE | 9/19/2008 7:47:52 AM | |
| OPEN | OPEN | PLAQUEMINES | 9/15/2008 8:22:10 AM | |
| OPEN | OPEN | ORLEANS | 10/2/2008 11:29:35 AM | |
| OPEN | OPEN | LAFOURCHE | 12/22/2008 6:32:23 AM | |
| OPEN | OPEN | CAMERON | 11/24/2008 2:03:16 PM | |
| OPEN | OPEN | JEFFERSON | 9/15/2008 8:22:50 AM | |
| OPEN | CLOSED | TERREBONNE | 9/7/2008 10:43:00 AM | |
| OPEN | CLOSED | TERREBONNE | 9/8/2009 6:49:38 AM | |
| NOTES: REPLACEMENT OF SUBMARINE CABLE DAMAGED BY MARINE VESSEL. | ||||
| OPEN | OPEN | TERREBONNE | 11/13/2008 2:50:56 PM | |
| OPEN | OPEN | VERMILION | 10/31/2008 9:46:20 AM | |
| OPEN | OPEN | ORLEANS | 3/31/2009 2:09:56 PM | |
| NOTES: BRIDGE OWNED BY THE PORT OF NEW ORLEANS - FOR THE LASTEST INFORMATION, SEE HTTP://WWW.PORTNO.COM/PNO_PAGES/CITIZEN_BRIDGE_CLOSURES.ASP | ||||
| OPEN | OPEN | ORLEANS | 9/15/2008 8:21:48 AM | |
| OPEN | OPEN | ORLEANS | 10/22/2009 11:20:54 AM | |
| NOTES: BRIDGE OWNED BY THE PORT OF NEW ORLEANS - FOR THE LASTEST INFORMATION, SEE HTTP://WWW.PORTNO.COM/PNO_PAGES/CITIZEN_BRIDGE_CLOSURES.ASP | ||||
| OPEN | OPEN | ORLEANS | 3/31/2009 2:11:23 PM | |
| NOTES: BRIDGE OWNED BY THE PORT OF NEW ORLEANS - FOR THE LASTEST INFORMATION, SEE HTTP://WWW.PORTNO.COM/PNO_PAGES/CITIZEN_BRIDGE_CLOSURES.ASP | ||||
| OPEN | OPEN | IBERVILLE | 2/23/2009 9:48:04 AM | |
| OPEN | OPEN | CALCASIEU | 10/13/2008 3:19:03 PM | |
| OPEN | OPEN | CALCASIEU | 11/20/2008 8:14:44 AM | |
| OPEN | OPEN | RAPIDES | 11/10/2009 8:06:39 AM | |
| OPEN | OPEN | CAMERON | 4/16/2009 6:33:31 AM | |
| OPEN | OPEN | TERREBONNE | 10/9/2008 1:21:48 PM | |
| CLOSED | OPEN | JEFFERSON DAVIS | 9/12/2008 11:22:41 AM | |
| OPEN | OPEN | LAFOURCHE | 11/13/2008 2:51:18 PM | |
| OPEN | OPEN | LAFOURCHE | 9/22/2008 8:05:46 AM | |
| OPEN | OPEN | LAFOURCHE | 11/6/2009 7:17:37 AM | |
| OPEN | OPEN | LAFOURCHE | 11/10/2008 7:32:37 AM | |
| OPEN | OPEN | LAFOURCHE | 9/26/2008 1:00:17 PM | |
| OPEN | OPEN | LAFOURCHE | 10/1/2008 2:21:48 PM | |
| OPEN | OPEN | LAFOURCHE | 9/15/2008 11:00:50 AM | |
| OPEN | OPEN | LAFOURCHE | 10/9/2008 1:21:22 PM | |
| OPEN | OPEN | ORLEANS | 9/15/2008 8:21:17 AM | |
| CLOSED | CLOSED | ST. BERNARD | 11/9/2009 4:51:09 PM | |
| NOTES: 4:45 PM - THE YSCLOSKEY BRIDGE ON LA-46 IN ST. BERNARD PARISH IS CLOSED TO MARINE AND VEHICULAR TRAFFIC, DUE TO HIGH WINDS AND HIGH WATER. THE TRAFFIC MANAGEMENT CENTER IS MONITORING THIS INCIDENT AND WILL ADVISE OF ANY CHANGES. | ||||
| OPEN | OPEN | JEFFERSON | 9/16/2008 4:11:20 PM | |
| OPEN | OPEN | TERREBONNE | 10/1/2008 2:24:39 PM | |
| OPEN | OPEN | VERMILION | 10/31/2008 9:46:45 AM | |
| OPEN | OPEN | LAFOURCHE | 9/18/2008 3:03:58 PM | |
| OPEN | OPEN | ST. MARY | 10/31/2008 9:47:10 AM | |
| OPEN | OPEN | CAMERON | 10/13/2008 3:19:37 PM | |
| SCHED. | OPEN | POINTE COUPEE | 9/8/2008 4:29:23 PM | |
| NOTES: BRIDGE OPERATED BY ARMY CORP OF ENGINEERS. IN CASE OF EMERGENCY CALL 225-925-4594. | ||||
| OPEN | OPEN | OUACHITA | 6/7/2007 3:18:35 PM | |
| OPEN | OPEN | OUACHITA | 6/7/2007 3:18:35 PM | |
| OPEN | OPEN | CATAHOULA | 8/13/2007 7:14:04 AM | |
| OPEN | CLOSED | OUACHITA | 7/28/2009 9:54:03 AM | |
| OPEN | OPEN | IBERIA | 7/20/2009 10:33:24 AM | |
| OPEN | OPEN | ASSUMPTION | 9/8/2008 4:11:20 PM | |
| OPEN | OPEN | IBERVILLE | 8/24/2009 6:04:36 AM | |
| OPEN | OPEN | TERREBONNE | 9/18/2008 2:46:52 PM | |
| OPEN | OPEN | IBERVILLE | 7/2/2009 9:20:30 AM | |
| OPEN | OPEN | LAFOURCHE | 10/1/2008 2:25:26 PM | |
| OPEN | OPEN | CAMERON | 10/13/2008 3:20:40 PM | |
| OPEN | OPEN | ST. TAMMANY | 1/5/2009 2:26:17 PM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:47:55 AM | |
| OPEN | OPEN | ST. MARTIN | 10/31/2008 9:48:08 AM | |
| OPEN | OPEN | ST. MARY | 2/23/2009 9:47:08 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:48:37 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:49:05 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:49:33 AM | |
| OPEN | OPEN | ST. MARTIN | 10/31/2008 9:49:51 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:50:38 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:50:51 AM | |
| OPEN | OPEN | ST. MARY | 10/31/2008 9:51:46 AM | |
| OPEN | OPEN | IBERIA | 10/31/2008 9:51:55 AM | |
| OPEN | OPEN | ST. MARTIN | 10/31/2008 9:52:06 AM | |
| OPEN | OPEN | ST. MARTIN | 10/31/2008 9:52:24 AM | |
| OPEN | OPEN | ST. MARY | 10/31/2008 9:52:37 AM | |
| OPEN | OPEN | ST. MARY | 10/31/2008 9:52:48 AM | |
| OPEN | OPEN | TERREBONNE | 9/19/2008 6:15:01 PM | |
| OPEN | OPEN | TERREBONNE | 9/17/2008 10:08:58 AM | |
| OPEN | OPEN | TERREBONNE | 11/10/2008 7:29:54 AM | |
| OPEN | OPEN | TERREBONNE | 11/13/2008 2:51:49 PM | |
| OPEN | OPEN | VERMILION | 10/31/2008 9:52:58 AM | |
| OPEN | OPEN | LAFAYETTE | 10/31/2008 9:53:08 AM | |
| OPEN | OPEN | VERMILION | 10/31/2008 9:53:26 AM | |
| OPEN | OPEN | VERMILION | 10/31/2008 9:53:16 AM | |
| OPEN | OPEN | LAFAYETTE | 10/31/2008 9:53:35 AM | |
| OPEN | OPEN | VERMILION | 9/8/2008 4:27:52 PM | |
| OPEN | OPEN | LAFAYETTE | 10/31/2008 9:53:45 AM | |
| OPEN | OPEN | ST. TAMMANY | 9/17/2008 2:09:55 PM | |
| OPEN | OPEN | VERMILION | 10/31/2008 9:54:01 AM | |
| Moveable Bridge Count: 102 | ||||

